A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1303 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1303 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1150 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Browsers | |
Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 749 | 0 % | 943 | 0 % | |
| Msie 11.0 | No | 87 | 0 % | 236 | 0 % |
|
| Msie 10.0 | No | 8 | 0 % | 8 | 0 % |
|
| Msie 9.0 | No | 10 | 0 % | 11 | 0 % |
|
| Msie 8.0 | No | 631 | 0 % | 631 | 0 % |
|
| Msie 7.0 | No | 13 | 0 % | 57 | 0 % |
|
EDGE | | 124 | 0 % | 144 | 0 % | |
| Edge 113 | No | 1 | 0 % | 2 | 0 % |
|
| Edge 94 | No | 5 | 0 % | 5 | 0 % |
|
| Edge 44 | No | 2 | 0 % | 2 | 0 % |
|
| Edge 18 | No | 6 | 0 % | 19 | 0 % |
|
| Edge 16 | No | 0 | 0 % | 5 | 0 % |
|
| Edge 14 | No | 2 | 0 % | 2 | 0 % |
|
| Edge 13 | No | 108 | 0 % | 108 | 0 % |
|
| Edge 12 | No | 0 | 0 % | 1 | 0 % |
|
FIREFOX | | 3,224 | 0 % | 6,805 | 0 % | |
| Firefox 133.0 | No | 193 | 0 % | 2,424 | 0 % |
|
| Firefox 132.0 | No | 33 | 0 % | 252 | 0 % |
|
| Firefox 131.0 | No | 1 | 0 % | 18 | 0 % |
|
| Firefox 130.0 | No | 28 | 0 % | 87 | 0 % |
|
| Firefox 129.0 | No | 2 | 0 % | 30 | 0 % |
|
| Firefox 128.0 | No | 13 | 0 % | 64 | 0 % |
|
| Firefox 127.0 | No | 2 | 0 % | 20 | 0 % |
|
| Firefox 126.0 | No | 1 | 0 % | 3 | 0 % |
|
| Firefox 125.0 | No | 2,694 | 0 % | 2,700 | 0 % |
|
| Firefox 124.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 123.0 | No | 3 | 0 % | 17 | 0 % |
|
| Firefox 122.0 | No | 3 | 0 % | 3 | 0 % |
|
| Firefox 121.0 | No | 5 | 0 % | 21 | 0 % |
|
| Firefox 120.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 118.0 | No | 6 | 0 % | 6 | 0 % |
|
| Firefox 117.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 115.0 | No | 49 | 0 % | 340 | 0 % |
|
| Firefox 114.0 | No | 1 | 0 % | 2 | 0 % |
|
| Firefox 113.0 | No | 1 | 0 % | 15 | 0 % |
|
| Firefox 112.0 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 111.0 | No | 14 | 0 % | 34 | 0 % |
|
| Firefox 110.0 | No | 2 | 0 % | 5 | 0 % |
|
| Firefox 109.0 | No | 10 | 0 % | 37 | 0 % |
|
| Firefox 108.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 107.0 | No | 7 | 0 % | 7 | 0 % |
|
| Firefox 105.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 103.0 | No | 1 | 0 % | 3 | 0 % |
|
| Firefox 102.0 | No | 5 | 0 % | 6 | 0 % |
|
| Firefox 100.0 | No | 2 | 0 % | 17 | 0 % |
|
| Firefox 99.0 | No | 0 | 0 % | 28 | 0 % |
|
| Firefox 91.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 88.0 | No | 8 | 0 % | 12 | 0 % |
|
| Firefox 86.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 84.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 83.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 81.0 | No | 0 | 0 % | 3 | 0 % |
|
| Firefox 77.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 75.0 | No | 1 | 0 % | 4 | 0 % |
|
| Firefox 74.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 73.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 72.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 71.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 70.0 | No | 4 | 0 % | 5 | 0 % |
|
| Firefox 68.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 67.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 65.0 | No | 4 | 0 % | 4 | 0 % |
|
| Firefox 61.0 | No | 0 | 0 % | 7 | 0 % |
|
| Firefox 60.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 59.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 58.0 | No | 2 | 0 % | 3 | 0 % |
|
| Firefox 57.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 54.0 | No | 2 | 0 % | 9 | 0 % |
|
| Firefox 53.0 | No | 5 | 0 % | 5 | 0 % |
|
| Firefox 52.0 | No | 66 | 0 % | 70 | 0 % |
|
| Firefox 51.0 | No | 2 | 0 % | 2 | 0 % |
|
| Firefox 50.0 | No | 4 | 0 % | 27 | 0 % |
|
| Firefox 49.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 48.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 47.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 43.0 | No | 1 | 0 % | 7 | 0 % |
|
| Firefox 41.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 40.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 39.0 | No | 8 | 0 % | 11 | 0 % |
|
| Firefox 35.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 31.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 28.0 | No | 1 | 0 % | 1 | 0 % |
|
| Firefox 20.0 | No | 0 | 0 % | 1 | 0 % |
|
| Firefox 16.0 | No | 3 | 0 % | 7 | 0 % |
|
| Firefox 11.0 | No | 0 | 0 % | 446 | 0 % |
|
NETSCAPE | | 40 | 0 % | 50 | 0 % | |
| Netscape 5.0 | No | 40 | 0 % | 50 | 0 % |
|
OPERA | | 735 | 0 % | 7,739 | 0 % | |
| Opera 115.0.0.0 | No | 179 | 0 % | 1,307 | 0 % |
|
| Opera 114.0.0.0 | No | 527 | 0 % | 6,360 | 0 % |
|
| Opera 109.0.0.0 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 101.0.0. | No | 2 | 0 % | 6 | 0 % |
|
| Opera 99.0.0.0 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 95.0.0.0 | No | 3 | 0 % | 32 | 0 % |
|
| Opera 91.0.4516.95 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 89.0.4447.64 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 89.0.4447.51 | No | 4 | 0 % | 5 | 0 % |
|
| Opera 85.0.4341.75 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 67.0.3575.79 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 65.0.3467.48 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 64.0.3417.92 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 45.0.2552.812 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 41.0.2353.46 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 36.0.2130.46 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 23.0.1522.75 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 20.0.1387.82 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.16 | No | 2 | 0 % | 2 | 0 % |
|
| Opera 12.15 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.14 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.12 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.11 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 12.10 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 11.11 | No | 1 | 0 % | 1 | 0 % |
|
| Opera 11.00 | No | 0 | 0 % | 1 | 0 % |
|
| Opera 10.00 | No | 0 | 0 % | 2 | 0 % |
|
| Opera 8.33. | No | 1 | 0 % | 1 | 0 % |
|
SAFARI | | 968 | 0 % | 9,112 | 0 % | |
| Safari 18.2 | No | 32 | 0 % | 224 | 0 % |
|
| Safari 18.1.1 | No | 164 | 0 % | 1,731 | 0 % |
|
| Safari 18.1 | No | 4 | 0 % | 48 | 0 % |
|
| Safari 18.0.1 | No | 16 | 0 % | 213 | 0 % |
|
| Safari 18.0 | No | 29 | 0 % | 312 | 0 % |
|
| Safari 17.8.1 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 17.8 | No | 1 | 0 % | 14 | 0 % |
|
| Safari 17.6 | No | 80 | 0 % | 890 | 0 % |
|
| Safari 17.5 | No | 52 | 0 % | 471 | 0 % |
|
| Safari 17.4.1 | No | 19 | 0 % | 118 | 0 % |
|
| Safari 17.4 | No | 1 | 0 % | 14 | 0 % |
|
| Safari 17.3.1 | No | 3 | 0 % | 36 | 0 % |
|
| Safari 17.3 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 17.2.1 | No | 1 | 0 % | 15 | 0 % |
|
| Safari 17.2 | No | 5 | 0 % | 33 | 0 % |
|
| Safari 17.1.2 | No | 1 | 0 % | 5 | 0 % |
|
| Safari 17.1 | No | 0 | 0 % | 2 | 0 % |
|
| Safari 17.0 | No | 2 | 0 % | 16 | 0 % |
|
| Safari 16.6.1 | No | 4 | 0 % | 38 | 0 % |
|
| Safari 16.6 | No | 17 | 0 % | 96 | 0 % |
|
| Safari 16.5 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 16.4 | No | 1 | 0 % | 16 | 0 % |
|
| Safari 16.3 | No | 3 | 0 % | 36 | 0 % |
|
| Safari 16.2 | No | 7 | 0 % | 25 | 0 % |
|
| Safari 16.1 | No | 2 | 0 % | 34 | 0 % |
|
| Safari 16.0 | No | 49 | 0 % | 284 | 0 % |
|
| Safari 15.6.6 | No | 4 | 0 % | 22 | 0 % |
|
| Safari 15.6.1 | No | 5 | 0 % | 62 | 0 % |
|
| Safari 15.6 | No | 2 | 0 % | 34 | 0 % |
|
| Safari 15.5 | No | 7 | 0 % | 38 | 0 % |
|
| Safari 15.4 | No | 4 | 0 % | 6 | 0 % |
|
| Safari 15.3 | No | 2 | 0 % | 28 | 0 % |
|
| Safari 15.1 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 14.1.2 | No | 4 | 0 % | 33 | 0 % |
|
| Safari 14.0.3 | No | 1 | 0 % | 15 | 0 % |
|
| Safari 13.1.2 | No | 1 | 0 % | 16 | 0 % |
|
| Safari 13.1 | No | 0 | 0 % | 6 | 0 % |
|
| Safari 13.0.5 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 13.0.4 | No | 2 | 0 % | 2 | 0 % |
|
| Safari 13.0.3 | No | 68 | 0 % | 68 | 0 % |
|
| Safari 12.1.2 | No | 0 | 0 % | 6 | 0 % |
|
| Safari 11.0 | No | 6 | 0 % | 14 | 0 % |
|
| Safari 10.1.2 | No | 0 | 0 % | 5 | 0 % |
|
| Safari 10.0 | No | 57 | 0 % | 1,101 | 0 % |
|
| Safari 9.1.2 | No | 13 | 0 % | 13 | 0 % |
|
| Safari 9.0.2 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 8.0 | No | 7 | 0 % | 7 | 0 % |
|
| Safari 7.0.3 | No | 0 | 0 % | 6 | 0 % |
|
| Safari 6.0 | No | 1 | 0 % | 1 | 0 % |
|
| Safari 5.1.7 | No | 1 | 0 % | 2 | 0 % |
|
| Safari 5.1.3 | No | 2 | 0 % | 4 | 0 % |
|
| Safari 5.1 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 5.0.2 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 5.0 | No | 1 | 0 % | 2 | 0 % |
|
| Safari 4.0.4 | No | 0 | 0 % | 1 | 0 % |
|
| Safari 4.0 | No | 2 | 0 % | 2 | 0 % |
|
| Safari 1.2.4 | No | 1 | 0 % | 1 | 0 % |
|
| Safari ? | No | 281 | 0 % | 2,938 | 0 % |
|
CHROME | | 99,598 | 0.7 % | 489,030 | 3.6 % | |
| Chrome 132.0.0.0 | No | 20 | 0 % | 165 | 0 % |
|
| Chrome 131.0.6778.139 | No | 2,207 | 0 % | 2,660 | 0 % |
|
| Chrome 131.0.6778.136 | No | 0 | 0 % | 5 | 0 % |
|
| Chrome 131.0.6778.135 | No | 2 | 0 % | 39 | 0 % |
|
| Chrome 131.0.6778.109 | No | 4 | 0 % | 62 | 0 % |
|
| Chrome 131.0.6778.108 | No | 7,018 | 0 % | 7,829 | 0 % |
|
| Chrome 131.0.6778.104 | No | 7 | 0 % | 133 | 0 % |
|
| Chrome 131.0.6778.85 | No | 34 | 0 % | 34 | 0 % |
|
| Chrome 131.0.6778.69 | No | 22,440 | 0.1 % | 24,133 | 0.1 % |
|
| Chrome 131.0.6778.41 | No | 0 | 0 % | 3 | 0 % |
|
| Chrome 131.0.6778.39 | No | 6 | 0 % | 65 | 0 % |
|
| Chrome 131.0.0.0 | No | 29,227 | 0.2 % | 228,932 | 1.7 % |
|
| Chrome 130.0.6723.108 | No | 2 | 0 % | 35 | 0 % |
|
| Chrome 130.0.6723.107 | No | 4 | 0 % | 53 | 0 % |
|
| Chrome 130.0.6723.91 | No | 0 | 0 % | 5 | 0 % |
|
| Chrome 130.0.6723.86 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 130.0.0.0 | No | 613 | 0 % | 5,313 | 0 % |
|
| Chrome 129.0.6668.70 | No | 1 | 0 % | 13 | 0 % |
|
| Chrome 129.0.0.0 | No | 175 | 0 % | 1,767 | 0 % |
|
| Chrome 128.0.0.0 | No | 107 | 0 % | 940 | 0 % |
|
| Chrome 127.0.6533.119 | No | 0 | 0 % | 12 | 0 % |
|
| Chrome 127.0.6533.72 | No | 4 | 0 % | 31 | 0 % |
|
| Chrome 127.0.0 | No | 2,714 | 0 % | 2,714 | 0 % |
|
| Chrome 127.0.0.0 | No | 41 | 0 % | 335 | 0 % |
|
| Chrome 126.0.6478.186 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 126.0.6478.36 | No | 1 | 0 % | 49 | 0 % |
|
| Chrome 126.0.0.0 | No | 531 | 0 % | 2,974 | 0 % |
|
| Chrome 125.0.6422.143 | No | 1 | 0 % | 53 | 0 % |
|
| Chrome 125.0.6422.142 | No | 1 | 0 % | 15 | 0 % |
|
| Chrome 125.0.6422.141 | No | 1 | 0 % | 49 | 0 % |
|
| Chrome 125.0.6422.114 | No | 1 | 0 % | 16 | 0 % |
|
| Chrome 125.0.6422.78 | No | 3 | 0 % | 29 | 0 % |
|
| Chrome 125.0.6422.60 | No | 3,527 | 0 % | 68,204 | 0.5 % |
|
| Chrome 125.0.0.0 | No | 87 | 0 % | 1,110 | 0 % |
|
| Chrome 124.0.6367.161 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 124.0.6367.119 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 124.0.6367.92 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 124.0.6367.78 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 124.0.6367.61 | No | 1 | 0 % | 4 | 0 % |
|
| Chrome 124.0.0.0 | No | 452 | 0 % | 1,140 | 0 % |
|
| Chrome 123.0.6312.118 | No | 5 | 0 % | 133 | 0 % |
|
| Chrome 123.0.0.0 | No | 999 | 0 % | 1,713 | 0 % |
|
| Chrome 122.0.6261.156 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 122.0.6261.95 | No | 0 | 0 % | 23 | 0 % |
|
| Chrome 122.0.6261.64 | No | 0 | 0 % | 20 | 0 % |
|
| Chrome 122.0.0.0 | No | 164 | 0 % | 1,374 | 0 % |
|
| Chrome 121.0.0.0 | No | 63 | 0 % | 547 | 0 % |
|
| Chrome 120.0.0.0 | No | 982 | 0 % | 1,342 | 0 % |
|
| Chrome 119.0.0.0 | No | 927 | 0 % | 1,405 | 0 % |
|
| Chrome 118.0.0.0 | No | 11 | 0 % | 117 | 0 % |
|
| Chrome 117.0.5938.132 | No | 2,044 | 0 % | 46,469 | 0.3 % |
|
| Chrome 117.0.0.0 | No | 21 | 0 % | 234 | 0 % |
|
| Chrome 116.0.0.0 | No | 1,015 | 0 % | 1,307 | 0 % |
|
| Chrome 115.0.0.0 | No | 15 | 0 % | 34 | 0 % |
|
| Chrome 114.0.5735.289 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 114.0.0.0 | No | 462 | 0 % | 817 | 0 % |
|
| Chrome 113.0.5672.76 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 113.0.0.0 | No | 1 | 0 % | 6 | 0 % |
|
| Chrome 112.0.0.0 | No | 20 | 0 % | 62 | 0 % |
|
| Chrome 111.0.5563.116 | No | 1 | 0 % | 14 | 0 % |
|
| Chrome 111.0.0.0 | No | 14 | 0 % | 195 | 0 % |
|
| Chrome 110.0.0.0 | No | 2,881 | 0 % | 2,962 | 0 % |
|
| Chrome 109.0.5414.120 | No | 3 | 0 % | 45 | 0 % |
|
| Chrome 109.0.0.0 | No | 709 | 0 % | 6,753 | 0 % |
|
| Chrome 108.0.0.0 | No | 169 | 0 % | 403 | 0 % |
|
| Chrome 107.0.0.0 | No | 2,882 | 0 % | 2,917 | 0 % |
|
| Chrome 106.0.5249.103 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 106.0.1094 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 106.0.0.0 | No | 261 | 0 % | 474 | 0 % |
|
| Chrome 105.0.5195.53 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 105.0.1888 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 105.0.157 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 105.0.0.0 | No | 1 | 0 % | 33 | 0 % |
|
| Chrome 104.0.5112.102 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 104.0.5112.83 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 104.0.5112.81 | No | 1 | 0 % | 2 | 0 % |
|
| Chrome 104.0.5112.79 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 104.0.0.0 | No | 2,780 | 0 % | 2,876 | 0 % |
|
| Chrome 103.0.5060.129 | No | 1 | 0 % | 14 | 0 % |
|
| Chrome 103.0.5060.114 | No | 9 | 0 % | 9 | 0 % |
|
| Chrome 103.0.5056.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 103.0.5030.0 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 103.0.0.0 | No | 42 | 0 % | 194 | 0 % |
|
| Chrome 102.0.5005.197 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 102.0.5005.125 | No | 1 | 0 % | 14 | 0 % |
|
| Chrome 102.0.0.0 | No | 6 | 0 % | 6 | 0 % |
|
| Chrome 101.0.4951.67 | No | 2,842 | 0 % | 2,846 | 0 % |
|
| Chrome 101.0.4951.64 | No | 2,885 | 0 % | 2,901 | 0 % |
|
| Chrome 101.0.4951.61 | No | 0 | 0 % | 3 | 0 % |
|
| Chrome 101.0.4951.54 | No | 1 | 0 % | 2 | 0 % |
|
| Chrome 101.0.4951.41 | No | 0 | 0 % | 6 | 0 % |
|
| Chrome 101.0.4950.0 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 101.0.0.0 | No | 1 | 0 % | 15 | 0 % |
|
| Chrome 100.0.9766.280 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.9584.595 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.9482.598 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.9360.683 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.9166.742 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.8508.964 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.8405.276 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.8386.229 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.8092.855 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 100.0.8065.434 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.8041.929 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.7997.509 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.7812.910 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.7619.478 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.7592.885 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.7589.791 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.7224.500 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.6795.255 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.6497.877 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.6380.434 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.6336.737 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.6131.598 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.6038.511 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.5050.683 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.5046.633 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4896.136 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4896.133 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4896.127 | No | 0 | 0 % | 10 | 0 % |
|
| Chrome 100.0.4896.88 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4896.75 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4896.60 | No | 4 | 0 % | 35 | 0 % |
|
| Chrome 100.0.4841.163 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4817.322 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4731.390 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.4595.118 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.3778.123 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.3711.943 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.3428.934 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.3169.527 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.3132.649 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.2955.588 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.2934.514 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.2497.150 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.2418.569 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.2046.502 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.1998.943 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.1651.428 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.1600.242 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 100.0.1045.620 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 99.0.4844.88 | No | 2 | 0 % | 34 | 0 % |
|
| Chrome 99.0.4844.84 | No | 0 | 0 % | 3 | 0 % |
|
| Chrome 99.0.4844.73 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 99.0.3809.100 | No | 4 | 0 % | 12 | 0 % |
|
| Chrome 98.0.4758.141 | No | 0 | 0 % | 3 | 0 % |
|
| Chrome 98.0.4758.132 | No | 2 | 0 % | 2 | 0 % |
|
| Chrome 98.0.4758.109 | No | 0 | 0 % | 1 | 0 % |
|
| Chrome 98.0.4758.102 | No | 7 | 0 % | 8 | 0 % |
|
| Chrome 98.0.1942 | No | 1 | 0 % | 1 | 0 % |
|
| Chrome 97.0.4692.99 | No | 1 | 0 % | 16 | 0 % |
|
