Total: 1,567 different pages-url | Pages | Percent | Hits | Percent |
https://chatgpt.com | 264 | 11.2 % | 363 | 0.2 % |
http://168.121.236.53 | 87 | 3.7 % | 510 | 0.2 % |
http://168.121.236.53/browse | 84 | 3.5 % | 12,072 | 7 % |
https://www.uns.edu.pe | 73 | 3.1 % | 73 | 0 % |
http://168.121.236.53/discover | 49 | 2 % | 246 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/846/discover | 37 | 1.5 % | 2,720 | 1.5 % |
https://www.perplexity.ai | 31 | 1.3 % | 69 | 0 % |
http://168.121.236.53/handle/20.500.14278/846/search-filter | 24 | 1 % | 894 | 0.5 % |
http://168.121.236.53/handle/20.500.14278/704/browse | 19 | 0.8 % | 2,263 | 1.3 % |
http://168.121.236.53/handle/20.500.14278/702/browse | 18 | 0.7 % | 3,098 | 1.8 % |
http://168.121.236.53/handle/20.500.14278/765/browse | 17 | 0.7 % | 2,937 | 1.7 % |
http://168.121.236.53/handle/20.500.14278/690/browse | 16 | 0.6 % | 2,573 | 1.5 % |
http://168.121.236.53/handle/20.500.14278/715/browse | 16 | 0.6 % | 2,021 | 1.1 % |
https://ctivitae.concytec.gob.pe | 16 | 0.6 % | 16 | 0 % |
http://168.121.236.53/handle/20.500.14278/777/browse | 14 | 0.5 % | 2,503 | 1.4 % |
http://168.121.236.53/handle/20.500.14278/714/browse | 14 | 0.5 % | 1,890 | 1.1 % |
http://168.121.236.53/handle/20.500.14278/706/browse | 13 | 0.5 % | 2,490 | 1.4 % |
http://168.121.236.53/handle/20.500.14278/733/browse | 13 | 0.5 % | 1,281 | 0.7 % |
http://168.121.236.53/handle/20.500.14278/713/browse | 12 | 0.5 % | 1,514 | 0.8 % |
https://teleboxxx.com/vita-celestine-video-webcam-xxx-cogiendo/ | 12 | 0.5 % | 49 | 0 % |
http://168.121.236.53/handle/20.500.14278/4726 | 10 | 0.4 % | 102 | 0 % |
http://168.121.236.53/handle/20.500.14278/4610 | 9 | 0.3 % | 55 | 0 % |
http://168.121.236.53/handle/20.500.14278/4412 | 9 | 0.3 % | 114 | 0 % |
http://168.121.236.53/handle/20.500.14278/705/browse | 9 | 0.3 % | 1,165 | 0.6 % |
http://168.121.236.53/handle/20.500.14278/786/browse | 9 | 0.3 % | 1,311 | 0.7 % |
http://168.121.236.53/handle/20.500.14278/720/browse | 9 | 0.3 % | 1,529 | 0.8 % |
https://dina.concytec.gob.pe | 9 | 0.3 % | 11 | 0 % |
https://592590.ochkinterhk.tech/login | 9 | 0.3 % | 9 | 0 % |
http://168.121.236.53/handle/20.500.14278/3260/browse | 8 | 0.3 % | 469 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/816/browse | 8 | 0.3 % | 395 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/783/browse | 8 | 0.3 % | 1,298 | 0.7 % |
http://168.121.236.53/handle/20.500.14278/4754 | 8 | 0.3 % | 174 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4830 | 8 | 0.3 % | 100 | 0 % |
http://168.121.236.53/handle/20.500.14278/4479 | 7 | 0.2 % | 54 | 0 % |
http://168.121.236.53/handle/20.500.14278/4475 | 7 | 0.2 % | 42 | 0 % |
http://168.121.236.53/handle/20.500.14278/4598 | 7 | 0.2 % | 68 | 0 % |
http://168.121.236.53/handle/20.500.14278/4803 | 7 | 0.2 % | 42 | 0 % |
http://168.121.236.53/handle/20.500.14278/736/browse | 7 | 0.2 % | 1,007 | 0.5 % |
http://168.121.236.53/handle/20.500.14278/740/browse | 7 | 0.2 % | 643 | 0.3 % |
http://168.121.236.53/handle/20.500.14278/4341 | 7 | 0.2 % | 43 | 0 % |
http://168.121.236.53/handle/20.500.14278/4685 | 7 | 0.2 % | 42 | 0 % |
http://168.121.236.53/handle/20.500.14278/4377 | 7 | 0.2 % | 42 | 0 % |
http://168.121.236.53/handle/20.500.14278/4714 | 7 | 0.2 % | 54 | 0 % |
https://moodle.ucu.edu.ar | 7 | 0.2 % | 7 | 0 % |
http://168.121.236.53/handle/20.500.14278/806/browse | 7 | 0.2 % | 279 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/694/browse | 7 | 0.2 % | 1,574 | 0.9 % |
http://168.121.236.53/handle/20.500.14278/4540 | 7 | 0.2 % | 66 | 0 % |
http://168.121.236.53/handle/20.500.14278/4507 | 7 | 0.2 % | 42 | 0 % |
http://168.121.236.53/handle/20.500.14278/4741 | 7 | 0.2 % | 77 | 0 % |
http://168.121.236.53/handle/20.500.14278/4451 | 6 | 0.2 % | 300 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4447 | 6 | 0.2 % | 41 | 0 % |
http://168.121.236.53/handle/20.500.14278/697/browse | 6 | 0.2 % | 1,074 | 0.6 % |
http://168.121.236.53/handle/20.500.14278/731/browse | 6 | 0.2 % | 970 | 0.5 % |
http://168.121.236.53/handle/20.500.14278/4314/browse | 6 | 0.2 % | 437 | 0.2 % |
http://568913.bej3mnq60.asia/handle/20.500.14278/807/discover | 6 | 0.2 % | 183 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/818/browse | 6 | 0.2 % | 342 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4789 | 6 | 0.2 % | 53 | 0 % |
http://168.121.236.53/handle/20.500.14278/709/browse | 6 | 0.2 % | 485 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/803/browse | 6 | 0.2 % | 547 | 0.3 % |
https://592590.ochkinterhk.tech/awstats | 6 | 0.2 % | 6 | 0 % |
http://168.121.236.53/handle/20.500.14278/4535 | 5 | 0.2 % | 16 | 0 % |
http://168.121.236.53/handle/20.500.14278/4155 | 5 | 0.2 % | 766 | 0.4 % |
http://168.121.236.53/handle/20.500.14278/712/browse | 5 | 0.2 % | 2,178 | 1.2 % |
http://168.121.236.53/handle/20.500.14278/708/browse | 5 | 0.2 % | 954 | 0.5 % |
http://168.121.236.53/handle/20.500.14278/4234 | 5 | 0.2 % | 178 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/739/browse | 5 | 0.2 % | 810 | 0.4 % |
http://168.121.236.53/handle/20.500.14278/846/browse | 5 | 0.2 % | 193 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4545 | 5 | 0.2 % | 310 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/728/browse | 5 | 0.2 % | 897 | 0.5 % |
http://168.121.236.53/handle/20.500.14278/744/browse | 5 | 0.2 % | 219 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/785/browse | 5 | 0.2 % | 170 | 0 % |
http://168.121.236.53/handle/20.500.14278/701/browse | 5 | 0.2 % | 1,192 | 0.6 % |
http://168.121.236.53/handle/20.500.14278/3409/browse | 5 | 0.2 % | 383 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/752/browse | 5 | 0.2 % | 159 | 0 % |
http://168.121.236.53/handle/20.500.14278/776/browse | 4 | 0.1 % | 782 | 0.4 % |
http://168.121.236.53/handle/20.500.14278/4624 | 4 | 0.1 % | 120 | 0 % |
http://biblioteca.uns.edu.pe | 4 | 0.1 % | 4 | 0 % |
http://168.121.236.53/handle/20.500.14278/4183 | 4 | 0.1 % | 161 | 0 % |
http://168.121.236.53/handle/20.500.14278/787/browse | 4 | 0.1 % | 237 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/732/browse | 4 | 0.1 % | 312 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/780/browse | 4 | 0.1 % | 241 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4817 | 4 | 0.1 % | 136 | 0 % |
http://168.121.236.53/handle/20.500.14278/3529/browse | 4 | 0.1 % | 120 | 0 % |
http://168.121.236.53/handle/20.500.14278/4802 | 4 | 0.1 % | 96 | 0 % |
http://168.121.236.53/handle/20.500.14278/2786/browse | 4 | 0.1 % | 100 | 0 % |
http://168.121.236.53/handle/20.500.14278/4760 | 4 | 0.1 % | 85 | 0 % |
http://168.121.236.53/handle/20.500.14278/3922/browse | 4 | 0.1 % | 140 | 0 % |
http://168.121.236.53/handle/20.500.14278/3921/browse | 4 | 0.1 % | 183 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/3328/browse | 4 | 0.1 % | 538 | 0.3 % |
http://168.121.236.53/handle/20.500.14278/4760/restricted-resour... | 4 | 0.1 % | 82 | 0 % |
http://168.121.236.53/handle/20.500.14278/4004 | 4 | 0.1 % | 178 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/692/browse | 4 | 0.1 % | 1,829 | 1 % |
http://168.121.236.53/handle/20.500.14278/699/browse | 4 | 0.1 % | 691 | 0.4 % |
http://168.121.236.53/handle/20.500.14278/716/browse | 4 | 0.1 % | 829 | 0.4 % |
http://168.121.236.53/handle/20.500.14278/775/browse | 4 | 0.1 % | 236 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/827/browse | 4 | 0.1 % | 176 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4533 | 4 | 0.1 % | 28 | 0 % |
http://168.121.236.53/handle/20.500.14278/759/browse | 3 | 0.1 % | 115 | 0 % |
http://168.121.236.53/handle/20.500.14278/801/browse | 3 | 0.1 % | 153 | 0 % |
http://168.121.236.53/handle/20.500.14278/809/browse | 3 | 0.1 % | 673 | 0.3 % |
http://168.121.236.53/handle/20.500.14278/730/browse | 3 | 0.1 % | 385 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/724/browse | 3 | 0.1 % | 508 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/4210 | 3 | 0.1 % | 211 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/719/browse | 3 | 0.1 % | 413 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/4247 | 3 | 0.1 % | 108 | 0 % |
http://168.121.236.53/handle/20.500.14278/747/browse | 3 | 0.1 % | 108 | 0 % |
http://168.121.236.53/handle/20.500.14278/798/browse | 3 | 0.1 % | 98 | 0 % |
http://168.121.236.53/handle/20.500.14278/3329/discover | 3 | 0.1 % | 226 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/711/browse | 3 | 0.1 % | 299 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/2762 | 3 | 0.1 % | 167 | 0 % |
http://168.121.236.53/handle/20.500.14278/3660 | 3 | 0.1 % | 97 | 0 % |
http://168.121.236.53/handle/20.500.14278/4051/browse | 3 | 0.1 % | 102 | 0 % |
http://168.121.236.53/handle/20.500.14278/779/browse | 3 | 0.1 % | 203 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/729 | 3 | 0.1 % | 247 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/742/browse | 3 | 0.1 % | 363 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/2105/browse | 3 | 0.1 % | 205 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/3404 | 3 | 0.1 % | 813 | 0.4 % |
http://168.121.236.53/handle/20.500.14278/3667 | 3 | 0.1 % | 169 | 0 % |
http://168.121.236.53/handle/20.500.14278/795/browse | 3 | 0.1 % | 96 | 0 % |
http://168.121.236.53/handle/20.500.14278/4678 | 3 | 0.1 % | 86 | 0 % |
http://168.121.236.53/handle/20.500.14278/4561/restricted-resour... | 3 | 0.1 % | 63 | 0 % |
http://168.121.236.53/handle/20.500.14278/4208 | 3 | 0.1 % | 74 | 0 % |
http://168.121.236.53/handle/20.500.14278/721/browse | 3 | 0.1 % | 437 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/4692/browse | 3 | 0.1 % | 99 | 0 % |
http://168.121.236.53/handle/20.500.14278/776 | 3 | 0.1 % | 115 | 0 % |
http://568913.bej3mnq60.asia/handle/20.500.14278/691/discover | 3 | 0.1 % | 140 | 0 % |
http://168.121.236.53/handle/20.500.14278/4699/restricted-resour... | 3 | 0.1 % | 70 | 0 % |
http://168.121.236.53/handle/20.500.14278/4801 | 3 | 0.1 % | 121 | 0 % |
http://168.121.236.53/handle/20.500.14278/2099 | 3 | 0.1 % | 147 | 0 % |
http://168.121.236.53/handle/20.500.14278/2788/browse | 3 | 0.1 % | 90 | 0 % |
http://168.121.236.53/favicon.ico | 3 | 0.1 % | 82 | 0 % |
http://168.121.236.53/handle/20.500.14278/2924 | 3 | 0.1 % | 73 | 0 % |
http://168.121.236.53/handle/20.500.14278/738/browse | 3 | 0.1 % | 330 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4698/browse | 3 | 0.1 % | 108 | 0 % |
http://168.121.236.53/handle/20.500.14278/754/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/4488 | 2 | 0 % | 59 | 0 % |
http://168.121.236.53/handle/20.500.14278/4367/restricted-resour... | 2 | 0 % | 62 | 0 % |
http://168.121.236.53/handle/20.500.14278/2959 | 2 | 0 % | 73 | 0 % |
https://592590.ochkinterhk.tech/bitstream/handle/20.500.14278/48... | 2 | 0 % | 2 | 0 % |
https://www.blackbox.ai | 2 | 0 % | 2 | 0 % |
http://168.121.236.53/handle/20.500.14278/3718 | 2 | 0 % | 61 | 0 % |
http://168.121.236.53/handle/20.500.14278/4622 | 2 | 0 % | 44 | 0 % |
http://168.121.236.53/handle/20.500.14278/2499 | 2 | 0 % | 51 | 0 % |
http://168.121.236.53/handle/20.500.14278/716 | 2 | 0 % | 316 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4284 | 2 | 0 % | 94 | 0 % |
http://168.121.236.53/handle/20.500.14278/4337 | 2 | 0 % | 81 | 0 % |
http://168.121.236.53/handle/20.500.14278/3746 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/2473 | 2 | 0 % | 34 | 0 % |
http://168.121.236.53/handle/20.500.14278/4160 | 2 | 0 % | 105 | 0 % |
http://168.121.236.53/handle/20.500.14278/723/browse | 2 | 0 % | 286 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/3590 | 2 | 0 % | 95 | 0 % |
http://168.121.236.53/handle/20.500.14278/4518/restricted-resour... | 2 | 0 % | 51 | 0 % |
http://168.121.236.53/handle/20.500.14278/4786 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/3776 | 2 | 0 % | 37 | 0 % |
http://168.121.236.53/handle/20.500.14278/821/browse | 2 | 0 % | 230 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4443/restricted-resour... | 2 | 0 % | 51 | 0 % |
http://168.121.236.53/handle/20.500.14278/2892 | 2 | 0 % | 107 | 0 % |
http://168.121.236.53/handle/20.500.14278/829/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/756/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/3912 | 2 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/3922 | 2 | 0 % | 66 | 0 % |
http://168.121.236.53/handle/20.500.14278/3671 | 2 | 0 % | 63 | 0 % |
http://168.121.236.53/handle/20.500.14278/4182 | 2 | 0 % | 160 | 0 % |
http://168.121.236.53/handle/20.500.14278/4721 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/2167 | 2 | 0 % | 51 | 0 % |
http://168.121.236.53/handle/20.500.14278/703/browse | 2 | 0 % | 343 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/2771 | 2 | 0 % | 107 | 0 % |
http://168.121.236.53/handle/20.500.14278/3731 | 2 | 0 % | 61 | 0 % |
http://168.121.236.53/handle/20.500.14278/690 | 2 | 0 % | 169 | 0 % |
http://168.121.236.53/handle/20.500.14278/762/browse | 2 | 0 % | 80 | 0 % |
http://168.121.236.53/handle/20.500.14278/707/browse | 2 | 0 % | 396 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/718/browse | 2 | 0 % | 329 | 0.1 % |
https://168.121.236.53 | 2 | 0 % | 104 | 0 % |
http://168.121.236.53/handle/20.500.14278/4413 | 2 | 0 % | 48 | 0 % |
https://www.canva.com | 2 | 0 % | 2 | 0 % |
http://168.121.236.53/handle/20.500.14278/4406/restricted-resour... | 2 | 0 % | 31 | 0 % |
http://168.121.236.53/handle/20.500.14278/4627 | 2 | 0 % | 127 | 0 % |
http://168.121.236.53/handle/20.500.14278/3637 | 2 | 0 % | 59 | 0 % |
http://168.121.236.53/handle/20.500.14278/810/browse | 2 | 0 % | 327 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/727/browse | 2 | 0 % | 480 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/693/browse | 2 | 0 % | 134 | 0 % |
http://168.121.236.53/handle/20.500.14278/4782 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/3121 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/837/browse | 2 | 0 % | 125 | 0 % |
http://168.121.236.53/handle/20.500.14278/728 | 2 | 0 % | 207 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4718 | 2 | 0 % | 130 | 0 % |
http://168.121.236.53/handle/20.500.14278/1928 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/4035/browse | 2 | 0 % | 102 | 0 % |
http://168.121.236.53/handle/20.500.14278/4813 | 2 | 0 % | 104 | 0 % |
http://168.121.236.53/handle/20.500.14278/3998 | 2 | 0 % | 72 | 0 % |
https://app.bibguru.com | 2 | 0 % | 2 | 0 % |
http://168.121.236.53/handle/20.500.14278/769/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/4765 | 2 | 0 % | 48 | 0 % |
http://168.121.236.53/handle/20.500.14278/4366/restricted-resour... | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/815/browse | 2 | 0 % | 93 | 0 % |
http://168.121.236.53/handle/20.500.14278/4521 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/766/browse | 2 | 0 % | 530 | 0.3 % |
http://168.121.236.53/handle/20.500.14278/4691 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/697/discover | 2 | 0 % | 286 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/693/discover | 2 | 0 % | 200 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4840/restricted-resour... | 2 | 0 % | 73 | 0 % |
http://168.121.236.53/handle/20.500.14278/2134 | 2 | 0 % | 66 | 0 % |
http://168.121.236.53/handle/20.500.14278/805/browse | 2 | 0 % | 78 | 0 % |
http://168.121.236.53/handle/20.500.14278/838/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/746/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/4162 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/833/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/themes/Mirage2/styles/main.css | 2 | 0 % | 21,102 | 12.3 % |
http://168.121.236.53/handle/20.500.14278/3809 | 2 | 0 % | 59 | 0 % |
http://168.121.236.53/handle/20.500.14278/3541 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/3629 | 2 | 0 % | 65 | 0 % |
http://168.121.236.53/handle/20.500.14278/4461 | 2 | 0 % | 84 | 0 % |
http://168.121.236.53/handle/20.500.14278/4815 | 2 | 0 % | 60 | 0 % |
http://tacticaledge.top | 2 | 0 % | 2 | 0 % |
http://168.121.236.53/handle/20.500.14278/3382 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/3329/browse | 2 | 0 % | 393 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/4651 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/4582 | 2 | 0 % | 85 | 0 % |
http://168.121.236.53/handle/20.500.14278/4354/restricted-resour... | 2 | 0 % | 51 | 0 % |
http://168.121.236.53/handle/20.500.14278/791/browse | 2 | 0 % | 43 | 0 % |
http://168.121.236.53/handle/20.500.14278/3038 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/764/browse | 2 | 0 % | 78 | 0 % |
http://168.121.236.53/handle/20.500.14278/3320 | 2 | 0 % | 59 | 0 % |
http://168.121.236.53/handle/20.500.14278/700/recent-submissions | 2 | 0 % | 180 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4629 | 2 | 0 % | 37 | 0 % |
http://168.121.236.53/handle/20.500.14278/793/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/3641/browse | 2 | 0 % | 122 | 0 % |
http://168.121.236.53/handle/20.500.14278/2488 | 2 | 0 % | 66 | 0 % |
http://168.121.236.53/handle/20.500.14278/3879 | 2 | 0 % | 97 | 0 % |
http://168.121.236.53/handle/20.500.14278/767/browse | 2 | 0 % | 262 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/3648 | 2 | 0 % | 118 | 0 % |
http://168.121.236.53/handle/20.500.14278/3492 | 2 | 0 % | 83 | 0 % |
http://168.121.236.53/handle/20.500.14278/828/browse | 2 | 0 % | 31 | 0 % |
http://168.121.236.53/handle/20.500.14278/3553 | 2 | 0 % | 82 | 0 % |
http://168.121.236.53/handle/20.500.14278/3478 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/4460 | 2 | 0 % | 14 | 0 % |
http://168.121.236.53/handle/20.500.14278/817/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/4580 | 2 | 0 % | 107 | 0 % |
http://168.121.236.53/handle/20.500.14278/3042 | 2 | 0 % | 155 | 0 % |
http://168.121.236.53/handle/20.500.14278/4318 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/772/browse | 2 | 0 % | 89 | 0 % |
http://568913.bej3mnq60.asia/handle/20.500.14278/4190 | 2 | 0 % | 46 | 0 % |
http://168.121.236.53/recent-submissions | 2 | 0 % | 266 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/3699 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/3567 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/4496 | 2 | 0 % | 83 | 0 % |
http://168.121.236.53/handle/20.500.14278/4175/browse | 2 | 0 % | 275 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/4340 | 2 | 0 % | 83 | 0 % |
http://168.121.236.53/handle/20.500.14278/4444 | 2 | 0 % | 52 | 0 % |
https://592590.ochkinterhk.tech/bitstream/handle/20.500.14278/48... | 2 | 0 % | 2 | 0 % |
http://168.121.236.53/handle/20.500.14278/3810 | 2 | 0 % | 121 | 0 % |
http://168.121.236.53/handle/20.500.14278/712/sort%5fby=dc.date.... | 2 | 0 % | 38 | 0 % |
http://168.121.236.53/handle/20.500.14278/4148 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/3017 | 2 | 0 % | 72 | 0 % |
http://168.121.236.53/handle/20.500.14278/4305 | 2 | 0 % | 61 | 0 % |
http://168.121.236.53/handle/20.500.14278/3784 | 2 | 0 % | 141 | 0 % |
http://168.121.236.53/handle/20.500.14278/763/browse | 2 | 0 % | 60 | 0 % |
http://168.121.236.53/handle/20.500.14278/4343/restricted-resour... | 2 | 0 % | 42 | 0 % |
http://168.121.236.53/handle/20.500.14278/4311 | 2 | 0 % | 74 | 0 % |
http://168.121.236.53/handle/20.500.14278/696/browse | 2 | 0 % | 392 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/781/browse | 2 | 0 % | 83 | 0 % |
http://168.121.236.53/handle/20.500.14278/838 | 2 | 0 % | 86 | 0 % |
http://168.121.236.53/handle/20.500.14278/722/browse | 2 | 0 % | 443 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/3259/browse | 2 | 0 % | 76 | 0 % |
http://168.121.236.53/handle/20.500.14278/794/browse | 2 | 0 % | 64 | 0 % |
http://168.121.236.53/handle/20.500.14278/4614 | 2 | 0 % | 59 | 0 % |
http://168.121.236.53/handle/20.500.14278/3365 | 2 | 0 % | 83 | 0 % |
http://168.121.236.53/handle/20.500.14278/3143 | 2 | 0 % | 175 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/2450 | 2 | 0 % | 54 | 0 % |
http://168.121.236.53/handle/20.500.14278/4832/restricted-resour... | 2 | 0 % | 42 | 0 % |
http://168.121.236.53/handle/20.500.14278/4426/restricted-resour... | 2 | 0 % | 80 | 0 % |
http://168.121.236.53/handle/20.500.14278/2787/browse | 2 | 0 % | 31 | 0 % |
http://168.121.236.53/handle/20.500.14278/3772 | 2 | 0 % | 83 | 0 % |
http://168.121.236.53/handle/20.500.14278/3823 | 2 | 0 % | 86 | 0 % |
http://168.121.236.53/handle/20.500.14278/695/browse | 2 | 0 % | 49 | 0 % |
http://168.121.236.53/handle/20.500.14278/3565 | 2 | 0 % | 59 | 0 % |
http://168.121.236.53/handle/20.500.14278/716/recent-submissions | 2 | 0 % | 354 | 0.2 % |
http://168.121.236.53/handle/20.500.14278/835/browse | 1 | 0 % | 30 | 0 % |
http://168.121.236.53/handle/20.500.14278/2449 | 1 | 0 % | 33 | 0 % |
https://hdl.handle.net/20.500.14278/2794 | 1 | 0 % | 1 | 0 % |
http://168.121.236.53/handle/20.500.14278/2210 | 1 | 0 % | 33 | 0 % |
http://168.121.236.53/handle/20.500.14278/3658 | 1 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/4586/restricted-resour... | 1 | 0 % | 30 | 0 % |
http://168.121.236.53/handle/20.500.14278/768/browse | 1 | 0 % | 40 | 0 % |
http://168.121.236.53/handle/20.500.14278/4511/restricted-resour... | 1 | 0 % | 30 | 0 % |
http://168.121.236.53/handle/20.500.14278/4670 | 1 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/4697 | 1 | 0 % | 14 | 0 % |
http://168.121.236.53/handle/20.500.14278/725/discover | 1 | 0 % | 94 | 0 % |
http://168.121.236.53/handle/20.500.14278/4145/restricted-resour... | 1 | 0 % | 30 | 0 % |
http://168.121.236.53/handle/20.500.14278/3436 | 1 | 0 % | 27 | 0 % |
http://168.121.236.53/handle/20.500.14278/4150 | 1 | 0 % | 183 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/717/browse | 1 | 0 % | 308 | 0.1 % |
http://168.121.236.53/handle/20.500.14278/749 | 1 | 0 % | 21 | 0 % |
http://168.121.236.53/handle/20.500.14278/4112 | 1 | 0 % | 29 | 0 % |
http://168.121.236.53/handle/20.500.14278/790 | 1 | 0 % | 33 | 0 % |
https://hdl.handle.net/20.500.14278/2384 | 1 | 0 % | 1 | 0 % |
http://168.121.236.53/handle/20.500.14278/4444/restricted-resour... | 1 | 0 % | 48 | 0 % |
https://hdl.handle.net/20.500.14278/4226 | 1 | 0 % | 1 | 0 % |
http://168.121.236.53/handle/20.500.14278/2498 | 1 | 0 % | 33 | 0 % |
http://168.121.236.53/handle/20.500.14278/4558/restricted-resour... | 1 | 0 % | 50 | 0 % |
http://168.121.236.53/handle/20.500.14278/4650 | 1 | 0 % | 71 | 0 % |
http://168.121.236.53/handle/20.500.14278/3141 | 1 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/1911 | 1 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/2602 | 1 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/4663 | 1 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/3163 | 1 | 0 % | 36 | 0 % |
http://168.121.236.53/handle/20.500.14278/4384 | 1 | 0 % | 129 | 0 % |
http://168.121.236.53/handle/20.500.14278/4759 | 1 | 0 % | 58 | 0 % |
https://hdl.handle.net/20.500.14278/2109 | 1 | 0 % | 1 | 0 % |
